PRODUCT & PRICE LIST |
||||
S.NO. | PRODUCT NAME | COMPOSITION | PACKING | MRP PER |
ANTI ALLERGIC – TABLET / CAPSULE | ||||
1 | VUTHLOR | Loratadine10mg | 20X10 TAB | 45 |
2 | VUTHDESLA | Desloratadine 5mg | 20X10 TAB | 47 |
3 | VUTHCET | Levocetirizine Dihydrochloride 5 Mg | 10X10 TAB | 40 |
4 | VUTHCET-10 | Levocetirizine Dihydrochloride 10 Mg | 10X10 TAB | 110 |
5 | VUTHCET-M | Levocetirizine Dihydrochloride 5mg & Montelukast 10mg | 10X10 TAB | 72 |
6 | VELHYDRA-10 | Hydroxyzine 10mg | 20X10 TAB | 20 |
7 | VELHYDRA-25 | Hydroxyzine 25mg | 20X10 TAB | 37 |
8 | VUTHEBA-10 | Ebastine 10mg | 10X10 TAB | 60 |
9 | VUTHEBA-20 | Ebastine 20mg | 10X10 TAB | 80 |
10 | FEXOVUTH-120 | Fexofenadine 120mg | 10X10 TAB | 92 |
11 | FEXOVUTH-180 | Fexofenadine 180mg | 10X10 TAB | 120 |
12 | FEXOVUTH-M | Fexofenadine 120 mg & Montelukast 10mg | 10X10 TAB | 142 |
ANTIACNE – TABLET / CAPSULE | ||||
1 | VUTHACNE-300 | Clindamycin 300 mg | 10×10 CAP | 210 |
2 | ISOCUTIS-20 | Isotretinoin 20mg (Soft gelatin cap) | 10X10 CAP | 190 |
3 | AZIVUTH-250 | Azithromycin 250mg | 6X10 TAB | 60.49 |
4 | AZIVUTH-500 | Azithromycin 500mg | 6X10 TAB | 69 |
5 | DOXYVUTH-LB | Doxycycline 100mg with Lactic Acid Bacillus 5 Billion Spores | 10X10 CAP | 70 |
ANTIACNE TOPICAL – CREAM / GEL | ||||
1 | VUTHDAPA | Adapalene 0.1%15gm | 15GM | 93 |
2 | VUTHDAPA-CM | Adapalene 1mg, clindamycin 10mg,methylpora 1mg | 15GM | 152 |
3 | VUTHDAPA-BP | Adapalene with benzoyl peroxide 2.5% | 15gm | 195 |
5 | VUTHACNE-N | Clindamycin 1%, nicotinamide 4% | 15GM | 90 |
6 | VUTHACNE-N | Clindamycin 1%, nicotinamide 4% | 30GM | 140 |
7 | BENZYVUTH-2.5 | Benzoyl peroxide gel 2.5 % | 20GM | 87 |
8 | BENZYVUTH-5 | Benzoyl peroxide gel 5 % | 20GM | 98 |
9 | VUTHNADO | Nadifloxacin gel 1% | 15GM | 192 |
10 | VUTHNADO-C | Nadifloxacin 10mg with clobetasol propionate 500mcg | 15GM | 140 |
ANTIFUNGAL – TABLET / CAPSULE | ||||
1 | FESUCONA | Voriconazole 200mg | 10X10 TAB | 3600 |
2 | VUTHKETO | Ketoconazole 200mg | 10X10 TAB | 181 |
3 | FESUTRA-100 | Itraconazole 100mg Cap | 10X10 TAB | 110 / 220 |
4 | FESUTRA-200 | Itraconazole 200mg Cap | 10X10 TAB | 240 / 320 |
5 | VUTHBIN-250 | Terbinafine Hydrochloride 250mg | 10X10 TAB | 170 |
6 | VUTHBIN-500 | Terbinafine Hydrochloride 500mg | 10X10 TAB | 249 |
7 | FESUTRA-T | Itraconazole 200mg & Terbinafine Hydrochloride 250mg | 10X10 TAB | 308 |
8 | FLUCAVUTH | Fluconazole 150mg | 1X1 TAB | 12 |
ANTIFUNGALTOPICAL – CREAM / GEL | ||||
1 | VUTHKETO CREAM | Ketoconazole 2% | 30 GM | 138 |
2 | VUTHKETO CREAM | Ketoconazole 2% | 50 GM | 170 |
3 | VUTHKETO-BM | Ketoconazole 2% with Beclomethasone 0.025% | 30gm | 142 |
4 | LULIVUTH | Luliconazole 1% | 30gm | 295 |
8 | SERTAVUTH-PB | Sertaconazole nitrate 2.0%,Preservative Benzyl alcohol ip 1.0% | 30GM | 320 |
9 | CLOVUTH-1% | Clotrimazole 1% | 15GM | 47 |
10 | MICOVUTH-2% | Miconazole 2% | 30GM | 44 |
11 | MICOVUTH-F | Miconazole 2%, flucionolone Acetonide 0.025% | 15GM | 34 |
12 | VUTHBIN-OINT | Terbinafine 1% | 15GM | 90 |
14 | FESUTRA-T | Terbinafine 1% + Itraconazole 1% | 30gm | |
ANTIFUNGAL LOTION | ||||
1 | CLOVUTH-1% | Clotrimazole 1% | 30ML. | 120 |
2 | CLOVUTH-BM | Clotrimazol 1%, Beclomethasone 0.025% | 30ML | 122 |
3 | LULIVUTH-1% | Luliconazole 1.00% | 10ML | 150 |
4 | SERTAVUTH-PB | Sertaconazole nitrate 2.0% | 30ML | 255 |
5 | VUTHBIN LOTION | Terbinafine hcl 1.0% | 60ml | 240 |
ANTIFUNGAL POWDER | ||||
1 | VUTHKETO | Ketoconazole 2% | 100GM | 136 |
2 | FLUCAVUTH | Fluconazole 150mg | 70GM | 142 |
3 | CLOVUTH | Clotrimazole 1% | 100 GM | 135 |
ANTIFUNGAL SOAP | ||||
1 | VUTHKETO-1% | Ketoconazole 1% | 75GM | 75 |
2 | VUTHKETO-2% | Ketoconazole 2% | 75gm | 135 |
HAIR CARE RANGE – TABLET | ||||
1 | BIOVUTH | Biotin 10mg | 10X10 TAB | 132 |
2 | BIOVUTH-PLUS | Biotin 5mg, manganese sulphate 3mg,Copper,sodium selenite 40mcg with zinc 25mg, | 10X10 TAB | 95 |
3 | PHYTOVUTH | Phyto-nutraceuticals, minerals & vitamins | 10X10 CAP | 220 |
4 | FESU-FINA | Finasteride 1mg | 10X10 TAB | 55 |
HAIR CARE RANGE – LOTION | ||||
1 | FESU-MINO 2% | Minoxidil 2%+alcohol 95%(65%) | 60ML | 295 |
2 | FESU-MINO 5% | Minoxidil 5%+alcohol 95%(40%) | 60ML | 495 |
3 | FESU-MINO 10% | Minoxidil 10%+alcohol 95%(40%) | 60ML | 680 |
4 | FESU-MINO XL | Minoxidil 5%+aminexil 1.50% +alcohol 95%(40%) | 60ML | 675 |
5 | FESU-MINO F | Minoxidil 5% plus Finasteride 0.1 | 60ML | 695 |
COSMETIC RANGE/ SKIN LIGHTENING & ANTIWRINKLE – SERUM / GEL / LOTION / CREAM | ||||
1 | FESUWITE | Hydroquinone, Glycolic Acid, Kojic Acid Gel | 50ml | 628 |
2 | FESU-GLO | Glutathione 4% & Glycolic Acid 6% | 30ml | 690 |
SKIN LIGHTENING – CREAM / SOAP (Under Drug) | ||||
1 | FESULITE | Hydroquinone 3% | 30GM | 80 |
2 | FESULITE-TM | Hydroquinone 2%,Tretinoin 0.025%, Mometasone furoate 0.1% | 15GM | 120 |
3 | FESULITE-TF | Tretinoin, hydroquinone & fluocinolone | 15GM | 140 |
DARK UNDER EYE CIRCLES | ||||
1 | UNDER EYE GEL | Purified Water,Carbomer,glycerin,Sodium Lactate,Avicadio Oil,Argan Oil,Wheatgerm Oil,Caffeine,Liquorice Extract,Cucumber Extract,Lili Flower Extract,Ginseng Extract,Hyaluronic Acid,Vitamin E,Allantoin,Sodium Benzoate,Potasium Sorbate | 50ml | 568 |
STEROIDS – TABLET | ||||
1 | VUTHCORT-6 | Deflazacort 6mg | 10X10 TAB | 90 |
2 | VUTHCORT-12 | Deflazacort 12mg | 10X10 TAB | 140 |
3 | VUTHCORT-18 | Deflazacort 18mg | 10X10 TAB | 225 |
4 | VUTHCORT-24 | Deflazacort 24mg | 10X10 TAB | 290 |
5 | VUTHCORT-30 | Deflazacort 30mg | 10X10 TAB | 380 |
6 | BETAVUTH | Betamethasone 1mg | 10×10 Tab. | 19.5 |
7 | VUTHPRED-4 | Methylprednisolone 4mg | 10×10 TAB | 38.75 |
8 | VUTHPRED-8 | Methylprednisolone 8mg | 10×10 TAB | 53.65 |
9 | VUTHPRED-16 | Methylprednisolone16mg | 10×10 TAB | 92 |
STEROIDS – CREAM | ||||
1 | GDBATE | Clobetasole propionate 0.05% | 30GM | 135 |
2 | GDBATE-S | Clobetasole propionate 0.05%, salicylic acid 3% | 30GM | 95 |
3 | GDBATE-GM | Clobetasol Propionate 0.05%, Neomycin Sulphate 0.5%, Clotrimazole 1% | 30GM | 53.1 |
4 | FESUDEM-CB | Fusidic Acid 2%, Beclomethasone Dipropionate .025% | 15GM | 140 |
5 | FESUDEM-C | Fusidic Acid 2%, Clobetasole Cream 0.5% | 10GM | 128 |
6 | GDBATE-N | Beclomethasone 0.025%,Neomycin Sulphate 0.5% | 20GM | 75 |
7 | GDBATE-NM | Beclo Dipropionate 0.05%, Neomycin Sulphate 0.2% , Miconazole Nitrate 2.00% | 20GM | 66 |
10 | FESU-MO | Mometasone Furoate 0.1% | 15GM | 110 |
11 | TICAVUTH | Fluticasone Propionate 0.05% | 20gm | 130 |
12 | VUTHNADO-C | Nadifloxacin 10mg with Clobetasol Propionate 500mcg | 15GM | 140 |
SHAMPOOS for – DANDRUF / HAIRFALL / SEBO-PSORIASIS | ||||
1 | VUTHKETO | Ketoconazole 2% | 100 ML | 180 |
2 | VUTHKETO-Z | Ketoconazole 2%, Zinc Pyrithione 1% (ZPTO) | 100 ML | 200 |
3 | VUTHKETO-PC | Ketoconazole 2%, Prepared Coaltar 2%, | 100ML | 172 |
4 | SALIVUTH | salicylic acid 3%, Prepared Coaltar 1% | 100ML | 195 |
5 | GD HAIR STRENGTHNING | Peg-7, Sorbitol, Glycerine, Polyquaternium-10,Aloe Vera Extract, Hydrolysed Wheat Protein,Wheat Germ Oil, Sodium Lactate, Silicone Oil, Vitamin E, Citric Acid,Jojoba Oil, Acrylates Copolymers, Vitamin-A and C,Biotin | 200ML | 320 |
FACE WASH | ||||
1 | GDWASH F/W | Salicylic acid 2% gel Face Wash | 30Gm | 121 |
2 | GD ALOE WASH | Glycolic Acid 2%,Salicylic Acid 1%,Aloe Vera Extract 5%,Vitamin-E Acetate 0.5% | 60ml | 158 |
3 | GD ALOE WASH | Glycolic Acid 2%,Salicylic Acid 1%,Aloe Vera Extract 5%,Vitamin-E Acetate 0.5% | 100ml | 198 |
4 | GD-LA WASH | Glycolic Acid 2%,Salicylic Acid 1%,Lactic Acid 1%,Aloe Vera Extract 5%,Vitamin-E Acetate 0.5% | 50ml | 228 |
FOAMING FACE WASH | ||||
5 | GD TEA TREE F/W | Alum 2%,Allantoin 0.1%,Tea Tree Oil 0.1%,Sodium,Lactate 1%,Tovopheryl Acetate0.1% | 75ml | 160 |
SUN SCREEN LOTION | ||||
1 | TECOTOP-SPF-25 | Octyl Methoxy Cinnamate 7.5%, oxybenzone 3%,Titanium Dioxide Silica Coated 3%, Methyl Paraben 0.20%,Propyl Paraben 0.02% | 60 ML | 220 |
2 | TECOTOP-SPF-26 | Octinoxate 7.5%w/w, Avobenzone 3%,Oxybenzone 3% Zinc Oxide 2% | 60ML. | 185 |
3 | TECOTOP-SPF-50 | Octinoate 7.5%,Avobenzibe 2%,Oxybenzone 3%,Octocrylene 3% & Zink oxide 2% | 100 ml | 350 |
SOAP | ||||
1 | GLYVUTH | Chlorhexidine 2%, Glycerine 2% | 75GM | 72 |
2 | VUTHRIN | Permethrin 1% , Glycerine 2% | 75GM | 70 |
3 | VUTHSOFT | Vitamine-E- .1%, Glycerin 1%, Aloe-Vera Gel 1%,Titanum Dioxide .5% | 75GM | 95 |
4 | GDGLOW | Sorbitol, Palmitic Acid Sodium Stearate & Sodium Salt, Aqua,Glycerin, | 75GM | 90 |
7 | VUTHACNE | Triclosan, Zinc Oxide, Tea Tree Oil, Wheat Germ Oil, Glycerine 0.5%. (Mfg by Anushpa Heritage) | 75GM | 135 |
8 | HONEY MILK SOAP | Sodium Paimate,Sodium Palm KemelatePerfume,Avena Satiya Powder, Milk powder,Honey | 75GM | 75 |
9 | VUTHKETO 1% | Ketoconazole 1% | 75GM | 75 |
10 | VUTHKETO 2% | Ketoconazole 2% | 75gm | 135 |
MOISTURISING CREAM | ||||
1 | VELHYDRA | White soft paraffin 13.2%, liquid Paraffin 10.2% | 60GM | 110 |
2 | VELHYDRA | White soft paraffin 13.2%, liquid Paraffin 10.2% | 100GM | 175 |
2 | VELHYDRA | White soft paraffin 13.2%, liquid Paraffin 10.2% | 50GM | 150 |
MOISTURISING / CLEANSING – LOTION | ||||
1 | GDSOFT | Purified water,Propylene Glycol, EDTA disodium, Cyclomethicone,Cetostearyl Alcohol,Shea Butter,Aloe Butter,Cocoa Butter,Mango Butter Dimethicone,Glycerin,Sodium Polyacrylate,Zinc Oxide, Vitamin E, Phenoxy ethanol and fragrance. | 100ML | 290 |
2 | GDSOFT-MAX | Purified water,Propylene Glycol, EDTA disodium, Cyclomethicone,Cetostearyl Alcohol,Shea Butter,Aloe Butter,Cocoa Butter,Mango Butter Dimethicone,Glycerin,Sodium Polyacrylate,Zinc Oxide,Vitamin E,Phenoxy ethanol and fragrance. | 400ML | 485 |
3 | GD ALOE | Aloe Extract 10% ,Vitamin-E Acetate 0.5% | 100ML | 195 |
4 | VUTHAMINE | Calamine 8.0%, aloe vera gel 10.0%,Light liquid paraffin 10.0% | 100ML | 225 |
5 | GD CARE CLEANSING | Cetyl Alcohal 2.650% Stearyl Alcohol 0.260%, | 100ML. | 148 |
MOISTURISING – SOAP | ||||
1 | GDSOFT SOAP | Vitamine-E- .1%, Glycerin 1%, Aloe-Vera 1%, Titanum Dioxide .5% | 75GM | 95 |
2 | GDGLOW SOAP | Sorbitol, Palmitic Acid Sodium Stearate & Sodium Salt, Aqua,Glycerin,Lemongrass Oil, Neemseed Oil,Disodium Edta, Butylated Hydoxy Toluenece, | 75GM | 90 |
ANTIBIOTIC – TABLET | ||||
1 | GDCEF-100 | Cifixime-100 Mg (Dispersible Tablets ) | 10X10 TAB | 80 |
2 | GDCEF-200 | CIFIXIME-200mg | 10X10 TAB | 100 |
3 | GDCEF-O | Cifixime-200,Ofloxacin 200 Mg. | 10X10 TAB | 148 |
4 | GDPOD-200 | Cefpodoxime 200mg | 10X10 TAB | 150 |
5 | GDPOD-CV | Cefpodoxime 200mg, Potassium Clavulanate 125mg | 10X6 TAB | 162 |
6 | GDPOD-CV DRY SYP | Cefpodoxime, Potassium Clavulanate | 30ML | 128 |
7 | GDPOD-50 | Cefpodoxime 50mg dispersible tablet | 10X10 TAB | 65 |
8 | GDROX-250 | Cefuroxime Axetil 250mg | 10X10 TAB | 150 |
9 | GDROX-250 | Cefuroxime Axetil 500mg | 5X10 TAB | 395 |
10 | AZIVUTH-250 | Azithromycin 250mg | 6X10 TAB | 70 |
11 | AZIVUTH-500 | Azithromycin 500 Mg | 3X10 TAB | 71 |
12 | GDCLAV-228.50 | Amoxycillin 200mg, Clavulanic Acid 28.5 Mg. | 10X10 TAB | 95 |
13 | GDCLAV-625 | Amoxycillin 500mg, Clavulanic Acid 125mg | 1X10 TAB | 200 |
14 | FESULID-600 | Lenezolid 600mg | 1×4 TAB | 128 |
15 | NIDCYCLINE 50 TAB | Minocycline 50mg | 10X10 TAB | 280 |
16 | VUTACNE-300 | Clindamycin 300 Mg | 10X10 CAP | 210 |
17 | GDFLOX-200 | Ofloxacin 200mg | 10X10 TAB | 60 |
ANTIBIOTIC – TOPICAL CREAM / OINTMENT | ||||
1 | FESU | Fusidic Acid 2% | 10GM | 95 |
2 | VUTHMUPO | Mupirocin2% | 5MG | 125 |
3 | VUTHNADO-GEL | Nadifloxacin gel 1% | 15GM | 192 |
FOR PSORIASIS – CREAM / OINTMENT | ||||
1 | GDBATE-C | Calcipotriol 0.005% & Clobetasol Propionate 0.05% | 15GM | 410 |
2 | GDSA-6% | Salicylic Acid Ointment 6% | 30GM | 60 |
3 | GDSA-12% | Salicylic Acid Ointment 12% | 30GM | 75 |
FOR VITILIGO (LEUCODERMA) – TABLET / OINTMENT | ||||
5 | FESUCRO-0.03% | Tacrolimus 0.03% | 30GM | 198 |
6 | FESUCRO-0.1% | Tacrolimus 0.1% | 10GM | 328 |
7 | FESUCRO-0.1% | Tacrolimus 0.1% | 30GM | 485 |
ANTISCABIES – TABLET / CREAM / LOTION / SOAP | ||||
1 | VUTHRIN | Permethrin 5% | 30GM | 53.08 |
2 | VUTHRIN | Permethrin 5% | 50ML. | 50.96 |
3 | VUTHGAM | Gamma Benzene Hexachloride 1%, Cetrimind 0.1% | 100ML | 75 |
4 | VUTHRIN-G | Permethrin 1%, Glycerine 2% | 75GM | 70 |
5 | AVGIL-12 | Ivermectin 12mg, | 1X2 TAB | 40 |
Interested in Dermatology PCD Pharma Franchise
Kindly give us your contact details to help you with our expertise.
[crmperks-forms id="1"]